Side-by-side
Boltek ERL10-KIT2 Dual-Sensor Lightning Detection System vs SIDES SB 10.6000 Pump
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Boltek ERL10-KIT2 Dual-Sensor Lightning Detection System
by Boltek Corp
Dual-sensor airfield lightning alert — field mill + strike sensor with red/yellow/green ramp alerting.

Fire Safety & Rescue
SIDES SB 10.6000 Pump
by SIDES SAS
Single-stage centrifugal fire pump delivering 7,000 L/min at 12 bar, engineered specifically for ARFF applications and compatible with all major aqueous film-forming foams.
| Cost of ownership | Boltek ERL10-KIT2 Dual-Sensor Lightning Detection System | SIDES SB 10.6000 Pump |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Boltek ERL10-KIT2 Dual-Sensor Lightning Detection System | SIDES SB 10.6000 Pump |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Type | — | Single-stage centrifugal, horizontal shaft |
| Rated flow | — | 7,000 at 12 bar L/min |
| Weight | — | 90 kg |
| Drive type | — | PTO / flywheel / hydrostatic (counterclockwise) |
| Diffuser material | — | Bronze |
| Impeller material | — | Bronze |
| Shaft material | — | Stainless steel |
| Seal type | — | Mechanical seal |
| Foam compatibility | — | AFFF, AFFF-AR, FFFP |
| Standards | — | EN 1028 / NFPA 1901 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →