Side-by-side
T2500 25-Tonne Electric Tow Tractor vs UGA100 Pushback Gateway (Aircraft Station)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
T2500 25-Tonne Electric Tow Tractor
by bradshaw-electric-vehicles
Airport-specific four-wheel electric tractor towing up to 25 tonnes of baggage or cargo dollies.

Ground Support Equipment (GSE)
UGA100 Pushback Gateway (Aircraft Station)
by Inbertec
Portable aircraft interphone gateway linking wireless ramp headsets to the flight deck
| Cost of ownership | T2500 25-Tonne Electric Tow Tractor | UGA100 Pushback Gateway (Aircraft Station) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | T2500 25-Tonne Electric Tow Tractor | UGA100 Pushback Gateway (Aircraft Station) |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Model | — | UGA100 |
| Type | — | Pushback gateway / aircraft station |
| Aircraft interface | — | Connects to aircraft interphone system |
| Form factor | — | Compact portable with lanyard |
| Display | — | Channel and battery level screen |
| Remove-before-flight light | — | Yes |
| Aircraft plugs | — | Customizable — various aircraft models |
| Role in system | — | Required only for cockpit / interphone link |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →