Side-by-side
Passive FT-IR Spectrometer vs DEBASAFE RFID Security Bags
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
Passive FT-IR Spectrometer
by Bruker Detection
The RAPIDplus delivers continuous, passive stand-off detection of chemical warfare agents and toxic industrial chemicals at ranges up to 5 km — without requiring a sample or placing personnel near the threat.
Security Screening
DEBASAFE RFID Security Bags
by DEBATIN
Tamper-evident security bags with integrated RFID transponder for gapless tracking
| Cost of ownership | Passive FT-IR Spectrometer | DEBASAFE RFID Security Bags |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Passive FT-IR Spectrometer | DEBASAFE RFID Security Bags |
|---|---|---|
| Detection range | Up to 5,000 m (360° arc) | — |
| Spectral range | 7–14 µm (700–1,300 cm⁻¹) | — |
| Detection principle | Passive mid-infrared spectroscopy (FT-IR) | — |
| Technology | Bruker RockSolid flex-pivot interferometer | — |
| Sensitivity | Low ppm range (CWAs and TICs) | — |
| Response time | <30 seconds (continuous monitoring) | — |
| Start-up time | 30 minutes (cold start) | — |
| Weight | 28.7 kg | — |
| Dimensions | 500 × 331 × 386 mm | — |
| Military standard | MIL-STD-810G and 461F | — |
| Network interface | Ethernet (platform-based detection networks) | — |
| Imaging | Real-time colour camera with VOM video overlay | — |
| Consumables cost | <$1,000/year (lens cleaning wipes) | — |
| Expected operational life | 10–20 years | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →