Side-by-side
CT5E Electric Baggage/Cargo Tractor vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
CT5E Electric Baggage/Cargo Tractor
by Charlatte
Purpose-built electric cargo tractor — 5,000 lb drawbar, rear-seat hitch access, hi-torque AC drive with regen braking.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | CT5E Electric Baggage/Cargo Tractor | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CT5E Electric Baggage/Cargo Tractor | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Max rated tractive effort (drawbar) | 5,000 lb (2,267 kg) | — |
| Traction motor | AC hi-torque, 30 hp (22 kW), direct-coupled to rear axle | — |
| Battery voltage | 80 V | — |
| Battery capacity (max) | 625 Ah | — |
| Controller | Curtis 1238 80 V AC MOSFET with CAN bus | — |
| Max speed (empty) | 15 mph (24 km/h) per datasheet | — |
| Braking | Hydraulic with regenerative braking; disc front / drum rear | — |
| Seating | Rear seating configuration for hitch access | — |
| Length | 2,946 mm | — |
| Width | 1,372 mm | — |
| Height with cab | 1,981 mm | — |
| Outside turning radius | 3,175 mm | — |
| Ground clearance | 150 mm | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →