Side-by-side
CPB35E Electric Pushback Tractor vs UGP100 Half-duplex Intercom
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
CPB35E Electric Pushback Tractor
by Charlatte
80 V AC electric pushback for the 737-757 class — 24,000 lb drawbar, twin AC motors, four-wheel drive.

Ground Support Equipment (GSE)
UGP100 Half-duplex Intercom
by Inbertec
Side-PTT wireless walkie-talkie for tug and truck drivers on the Inbertec ramp network
| Cost of ownership | CPB35E Electric Pushback Tractor | UGP100 Half-duplex Intercom |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CPB35E Electric Pushback Tractor | UGP100 Half-duplex Intercom |
|---|---|---|
| Rated tractive effort (drawbar) | 24,000 lb (10,880 kg) | — |
| Aircraft envelope | 737 family to 757 (towbar pushback) | — |
| Traction motors | 2 x Schabmuller TSA300BB AC, 35 hp (26 kW) each | — |
| Drive | Four-wheel drive, one-speed gearbox | — |
| Batteries | 2 x 80 V, 500 Ah | — |
| Controllers | Curtis 1238, dual 80 V AC system | — |
| Max speed empty (high gear) | 7 mph (11.2 km/h) | — |
| Speed with 250,000 lb load | 3 mph (4.8 km/h) | — |
| Vehicle weight with batteries | 40,000 lb (18,144 kg), 50/50 front-rear | — |
| Length (w/o hitch extension) | 5,004 mm | — |
| Width | 2,337 mm | — |
| Height with cab | 1,854 mm | — |
| Outside turning radius | 6,401 mm | — |
| Ground clearance | 229 mm | — |
| Service brakes | Wet disc, independent split system | — |
| Model | — | UGP100 |
| Type | — | Half-duplex wireless intercom / walkie-talkie |
| Transmit control | — | Push to talk (side PTT) |
| Working distance | — | 1600 ft (~488 m) |
| Form factor | — | Compact portable with clip |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Compatibility | — | Inbertec wireless intercom products (UW / UGA series) |
| Typical user | — | Tug operator / truck driver |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →