Side-by-side
EnforceAir vs SentryCiv
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir
by D-Fend Solutions
RF cyber-takeover counter-drone system that seizes control of rogue UAVs and lands them safely — no jamming, no kinetic action.

Counter-UAS & Base Air Defence
SentryCiv
by DroneShield
Subscription-based passive RF drone detection for airports, stadiums, and critical infrastructure sites where spectrum disruption is not permitted.
| Cost of ownership | EnforceAir | SentryCiv |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir | SentryCiv |
|---|---|---|
| Mitigation approach | RF cyber-takeover (non-kinetic, non-jamming) | — |
| Detection method | Passive RF cyber; optional radar layer (EnforceAir PLUS) | — |
| Location tracking | Drone, pilot remote, and take-off position simultaneously | — |
| Line-of-sight requirement | Not required for detection or takeover | — |
| GPS/comms interference | None — passive RF cyber does not affect GPS or radio systems | — |
| Operating modes | Autonomous and manual | — |
| Integration | Open API for C2 and multilayer defence systems | — |
| Deployment options | Standalone, multilayer, or integrated | — |
| Detection Technology | — | Passive RF — RfAI engine, non-emitting |
| Drone Models Identified | — | 150+ models |
| Coverage Pattern | — | 360° |
| Unit Weight (approx) | — | 10 kg |
| Software Updates | — | Quarterly, OTA |
| C2 Platform | — | Sentry-C2 Civ |
| Integration Outputs | — | JSON; third-party API |
| Procurement Model | — | Subscription (SaaS) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →