Side-by-side
EnforceAir vs M-ACE (Mobile Acquisition, Cueing & Effector)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir
by D-Fend Solutions
RF cyber-takeover counter-drone system that seizes control of rogue UAVs and lands them safely — no jamming, no kinetic action.

Counter-UAS & Base Air Defence
M-ACE (Mobile Acquisition, Cueing & Effector)
by Northrop Grumman
Vehicle-mounted, shoot-on-the-move C-UAS system integrating 3D radar, EO/IR cueing, and a 30 mm chain gun to defeat Class 1 and 2 drones without stopping.
| Cost of ownership | EnforceAir | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Mitigation approach | RF cyber-takeover (non-kinetic, non-jamming) | — |
| Detection method | Passive RF cyber; optional radar layer (EnforceAir PLUS) | — |
| Location tracking | Drone, pilot remote, and take-off position simultaneously | — |
| Line-of-sight requirement | Not required for detection or takeover | — |
| GPS/comms interference | None — passive RF cyber does not affect GPS or radio systems | — |
| Operating modes | Autonomous and manual | — |
| Integration | Open API for C2 and multilayer defence systems | — |
| Deployment options | Standalone, multilayer, or integrated | — |
| Effector calibre | — | 30 mm M230LF chain gun |
| Fire rate | — | 625 ±25 rounds per minute |
| Ammunition type | — | M1211 HEPSD (High-Explosive Proximity Self-Destruct) |
| Radar detection range (drone class) | — | ~10 km |
| Target classes defeated | — | Class 1 and Class 2 UAS |
| Sensor suite | — | 3D radar + RF sensors + EO/IR cameras + GPS |
| Platform | — | Standard 8 truck bed or equivalent military/commercial vehicle |
| C2 software | — | M-ACE C2 — open-architecture, AI/ML-augmented, supports hundreds of sensor/effector protocols |
| Coverage | — | 360° azimuth (mast-mounted) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →