Side-by-side
EnforceAir vs Coyote C-UAS effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir
by D-Fend Solutions
RF cyber-takeover counter-drone system that seizes control of rogue UAVs and lands them safely — no jamming, no kinetic action.

Counter-UAS & Base Air Defence
Coyote C-UAS effector
by Raytheon (RTX)
Rail-launched, jet-sustained interceptor that defeats small-to-large UAS threats at ranges up to 15 km — available in kinetic (Block 2) and non-kinetic loitering (Block 3NK) variants.
| Cost of ownership | EnforceAir | Coyote C-UAS effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir | Coyote C-UAS effector |
|---|---|---|
| Mitigation approach | RF cyber-takeover (non-kinetic, non-jamming) | — |
| Detection method | Passive RF cyber; optional radar layer (EnforceAir PLUS) | — |
| Location tracking | Drone, pilot remote, and take-off position simultaneously | — |
| Line-of-sight requirement | Not required for detection or takeover | — |
| GPS/comms interference | None — passive RF cyber does not affect GPS or radio systems | — |
| Operating modes | Autonomous and manual | — |
| Integration | Open API for C2 and multilayer defence systems | — |
| Deployment options | Standalone, multilayer, or integrated | — |
| Variants | — | Block 1B (subsonic C-UAS); Block 2 (jet-powered kinetic); Block 3NK (non-kinetic, recoverable) |
| Block 2 speed | — | 345–370 mph (555–595 km/h) |
| Block 2 engagement range | — | 10–15 km |
| Block 2 loiter endurance | — | ~4 minutes |
| Block 2 warhead | — | Tungsten fragmentation, optimised for UAS structural defeat |
| Re-attack capability | — | Yes (Block 2) |
| Block 1B length | — | 24 in (610 mm) |
| Block 1B wingspan | — | 58 in (1,473 mm) |
| Block 1B weight | — | 13 lb (5.9 kg) |
| Launch method | — | Rail/pneumatic box launcher (ground, vehicle, naval) |
| Propulsion | — | Solid-rocket boost + turbine sustainment (Block 2) |
| Block 2 unit cost (public estimate) | — | ~USD 100,000 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →