Side-by-side
EnforceAir2 (deployment-kit family) vs HPEM Effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir2 (deployment-kit family)
by D-Fend Solutions
Next-generation RF cyber C-UAS platform with 360° coverage, up to 4.5 km detection range, and seven deployment configurations from backpack to maritime vessel.

Counter-UAS & Base Air Defence
HPEM Effector
by Diehl Defence
High-Power Electromagnetic effector combining a pulsed RF burst with an integrated barrage jammer to defeat commercial and military small UAS without kinetic collateral damage.
| Cost of ownership | EnforceAir2 (deployment-kit family) | HPEM Effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir2 (deployment-kit family) | HPEM Effector |
|---|---|---|
| Detection range | Up to 4.5 km | — |
| Mitigation range (typical) | 1.2–4 km | — |
| Azimuth coverage | 360° omni (standard); directional option available | — |
| Operating temperature | -30 to +50 °C | — |
| Continuous operation | 24 hours | — |
| Ingress protection | IP66 | — |
| Antenna technology | High-performance MIMO (patent pending) | — |
| SDR type | Purpose-built C-UAS cyber-SDR, multiple receivers and transmitters | — |
| Deployment configurations | 7 (tactical, covert vehicle, military vehicle, maritime, stationary, long-range directional, backpack) | — |
| GPS/comms interference | None | — |
| Integration | Open API; MSC2 multi-kit C2 server supported | — |
| Effector type | — | Pulsed high-power RF + barrage jammer (combined unit) |
| Antenna | — | Large horn antenna, wide lobe pattern |
| Defeat modes | — | Variable by range — electronics damage (close) / forced fail-safe (extended) |
| Jamming bands | — | ISM radio band + optional GNSS jammer |
| Multi-target | — | Simultaneous swarm engagement via wide lobe |
| Collateral risk | — | Low biological hazard; low risk to friendly aircraft (manufacturer-stated) |
| Cost per engagement | — | Zero expendable cost (reusable effector) |
| Platform options | — | Stationary or mobile (truck-mounted confirmed) |
| Sensor compatibility | — | Camera (auto target recognition), IR, radar, direction-finder |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →