Side-by-side
EnforceAir2 (deployment-kit family) vs Coyote C-UAS effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir2 (deployment-kit family)
by D-Fend Solutions
Next-generation RF cyber C-UAS platform with 360° coverage, up to 4.5 km detection range, and seven deployment configurations from backpack to maritime vessel.

Counter-UAS & Base Air Defence
Coyote C-UAS effector
by Raytheon (RTX)
Rail-launched, jet-sustained interceptor that defeats small-to-large UAS threats at ranges up to 15 km — available in kinetic (Block 2) and non-kinetic loitering (Block 3NK) variants.
| Cost of ownership | EnforceAir2 (deployment-kit family) | Coyote C-UAS effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir2 (deployment-kit family) | Coyote C-UAS effector |
|---|---|---|
| Detection range | Up to 4.5 km | — |
| Mitigation range (typical) | 1.2–4 km | — |
| Azimuth coverage | 360° omni (standard); directional option available | — |
| Operating temperature | -30 to +50 °C | — |
| Continuous operation | 24 hours | — |
| Ingress protection | IP66 | — |
| Antenna technology | High-performance MIMO (patent pending) | — |
| SDR type | Purpose-built C-UAS cyber-SDR, multiple receivers and transmitters | — |
| Deployment configurations | 7 (tactical, covert vehicle, military vehicle, maritime, stationary, long-range directional, backpack) | — |
| GPS/comms interference | None | — |
| Integration | Open API; MSC2 multi-kit C2 server supported | — |
| Variants | — | Block 1B (subsonic C-UAS); Block 2 (jet-powered kinetic); Block 3NK (non-kinetic, recoverable) |
| Block 2 speed | — | 345–370 mph (555–595 km/h) |
| Block 2 engagement range | — | 10–15 km |
| Block 2 loiter endurance | — | ~4 minutes |
| Block 2 warhead | — | Tungsten fragmentation, optimised for UAS structural defeat |
| Re-attack capability | — | Yes (Block 2) |
| Block 1B length | — | 24 in (610 mm) |
| Block 1B wingspan | — | 58 in (1,473 mm) |
| Block 1B weight | — | 13 lb (5.9 kg) |
| Launch method | — | Rail/pneumatic box launcher (ground, vehicle, naval) |
| Propulsion | — | Solid-rocket boost + turbine sustainment (Block 2) |
| Block 2 unit cost (public estimate) | — | ~USD 100,000 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →