Side-by-side
Daikin Pathfinder AWV Air-Cooled Screw Chiller vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Daikin Pathfinder AWV Air-Cooled Screw Chiller
by Daikin
High-efficiency air-cooled screw chiller exceeding 22 EER IPLV across a 100–565 ton range, with no cooling tower required.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | Daikin Pathfinder AWV Air-Cooled Screw Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Daikin Pathfinder AWV Air-Cooled Screw Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Cooling capacity range | 100–565 tons | 160–400 TR |
| IPLV efficiency | >22 EER | — |
| ASHRAE 90.1 Path A exceedance | >60 % | — |
| Compressor type | VVR screw with integrated VFD | Variable-speed screw with integrated refrigerant-cooled inverter |
| Condenser fans | Fully variable-speed ECM motors | Electronically commutated (EC) propeller type, IP55 |
| Refrigerant options | R-513A or R-515B (low-GWP) | — |
| Free-cooling option | Closed-loop water-side economiser | — |
| Power supply | 50/60 Hz | — |
| BAS protocols | BACnet, LonWorks, Modbus | — |
| Certification | AHRI certified | — |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Refrigerant | — | R-134a |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →