Side-by-side
Custom-Build ARFF Tender (GRP tank, airport-livery, by spec) vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Custom-Build ARFF Tender (GRP tank, airport-livery, by spec)
by Desautel Fire Trucks
Bespoke ARFF crash tender engineered to client specification — custom GRP tank volumes, airport-specific livery, and chassis selection, built in France by a group producing over 500 fire vehicles per year.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Custom-Build ARFF Tender (GRP tank, airport-livery, by spec) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Custom-Build ARFF Tender (GRP tank, airport-livery, by spec) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Tank material | GRP (glass-reinforced plastic), customer-specified volume | — |
| Chassis options | MAN or Mercedes (4x4 or 6x6 per spec) | — |
| Livery | Full airport-authority colour scheme, logo, retroreflective marking | — |
| Suppression agents | Water, foam concentrate, DC powder (all configurable) | — |
| Pump architecture | Centrifugal, auxiliary-engine driven (output matched to spec) | — |
| Controls | CAN-Bus cab integration, in-cab screen | — |
| Production base | France (Desautel Group, >500 fire vehicles/year) | — |
| Export markets | 60+ countries | — |
| Standard | ICAO Annex 14 ARFF compliance (category per client spec) | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →