Side-by-side
CICADA eMissile (SKY SPHERE) vs M-ACE (Mobile Acquisition, Cueing & Effector)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
CICADA eMissile (SKY SPHERE)
by Diehl Defence
Electrically propelled interceptor missile delivering hard- or soft-kill against NATO Class I/II drones within a modular, scalable C-UAS architecture.

Counter-UAS & Base Air Defence
M-ACE (Mobile Acquisition, Cueing & Effector)
by Northrop Grumman
Vehicle-mounted, shoot-on-the-move C-UAS system integrating 3D radar, EO/IR cueing, and a 30 mm chain gun to defeat Class 1 and 2 drones without stopping.
| Cost of ownership | CICADA eMissile (SKY SPHERE) | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CICADA eMissile (SKY SPHERE) | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Length | 700 mm | — |
| Diameter | 300 mm | — |
| Launch weight | <10 kg | — |
| Maximum speed | ~200 km/h | — |
| Range | ~5 km | — |
| Endurance | Up to 5 min | — |
| Payload options | Fragmentation warhead (lethal) or net dispenser (non-lethal) | — |
| Guidance | Pre-instruction + data-link + autonomous IR seeker (terminal) | — |
| Target class | NATO Class I and smaller Class II UAS | — |
| SKY SPHERE deployment | Vehicle-mounted or stationary container | — |
| Effector calibre | — | 30 mm M230LF chain gun |
| Fire rate | — | 625 ±25 rounds per minute |
| Ammunition type | — | M1211 HEPSD (High-Explosive Proximity Self-Destruct) |
| Radar detection range (drone class) | — | ~10 km |
| Target classes defeated | — | Class 1 and Class 2 UAS |
| Sensor suite | — | 3D radar + RF sensors + EO/IR cameras + GPS |
| Platform | — | Standard 8 truck bed or equivalent military/commercial vehicle |
| C2 software | — | M-ACE C2 — open-architecture, AI/ML-augmented, supports hundreds of sensor/effector protocols |
| Coverage | — | 360° azimuth (mast-mounted) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →