Side-by-side
HPEM Effector vs Coyote C-UAS effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
HPEM Effector
by Diehl Defence
High-Power Electromagnetic effector combining a pulsed RF burst with an integrated barrage jammer to defeat commercial and military small UAS without kinetic collateral damage.

Counter-UAS & Base Air Defence
Coyote C-UAS effector
by Raytheon (RTX)
Rail-launched, jet-sustained interceptor that defeats small-to-large UAS threats at ranges up to 15 km — available in kinetic (Block 2) and non-kinetic loitering (Block 3NK) variants.
| Cost of ownership | HPEM Effector | Coyote C-UAS effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | HPEM Effector | Coyote C-UAS effector |
|---|---|---|
| Effector type | Pulsed high-power RF + barrage jammer (combined unit) | — |
| Antenna | Large horn antenna, wide lobe pattern | — |
| Defeat modes | Variable by range — electronics damage (close) / forced fail-safe (extended) | — |
| Jamming bands | ISM radio band + optional GNSS jammer | — |
| Multi-target | Simultaneous swarm engagement via wide lobe | — |
| Collateral risk | Low biological hazard; low risk to friendly aircraft (manufacturer-stated) | — |
| Cost per engagement | Zero expendable cost (reusable effector) | — |
| Platform options | Stationary or mobile (truck-mounted confirmed) | — |
| Sensor compatibility | Camera (auto target recognition), IR, radar, direction-finder | — |
| Variants | — | Block 1B (subsonic C-UAS); Block 2 (jet-powered kinetic); Block 3NK (non-kinetic, recoverable) |
| Block 2 speed | — | 345–370 mph (555–595 km/h) |
| Block 2 engagement range | — | 10–15 km |
| Block 2 loiter endurance | — | ~4 minutes |
| Block 2 warhead | — | Tungsten fragmentation, optimised for UAS structural defeat |
| Re-attack capability | — | Yes (Block 2) |
| Block 1B length | — | 24 in (610 mm) |
| Block 1B wingspan | — | 58 in (1,473 mm) |
| Block 1B weight | — | 13 lb (5.9 kg) |
| Launch method | — | Rail/pneumatic box launcher (ground, vehicle, naval) |
| Propulsion | — | Solid-rocket boost + turbine sustainment (Block 2) |
| Block 2 unit cost (public estimate) | — | ~USD 100,000 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →