Side-by-side
IRIS-T SLM (C-UAS mode) vs DroneSentry-C2 / DroneOptID
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
IRIS-T SLM (C-UAS mode)
by Diehl Defence
Medium-range surface-to-air missile system with a validated counter-drone mode, bridging high-end air defence and mass-capable UAS engagement from a single fire unit.

Counter-UAS & Base Air Defence
DroneSentry-C2 / DroneOptID
by DroneShield
AI-assisted C-UAS command-and-control — sensor fusion, threat scoring, audit logging.
| Cost of ownership | IRIS-T SLM (C-UAS mode) | DroneSentry-C2 / DroneOptID |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | IRIS-T SLM (C-UAS mode) | DroneSentry-C2 / DroneOptID |
|---|---|---|
| Engagement range (SLM) | Up to 40 km | — |
| Altitude coverage (SLM) | Up to 20 km | — |
| Engagement range (SLM/X) | Up to 100 km | — |
| Altitude coverage (SLM/X) | Up to 30 km | — |
| Missile speed | Mach 3 | — |
| Missile weight | 87.4 kg | — |
| Missile length | 2.94 m | — |
| Warhead | High-explosive fragmentation | — |
| Guidance | Inertial/satellite mid-course + imaging IR seeker (terminal) + data link | — |
| Radar (TRML-4D) | Detects fighter at 120 km, supersonic missiles at 60 km, 360° | — |
| Missiles per launcher | 8 | — |
| Launcher chassis | MAN SX45 8×8 truck | — |
| Coverage | 360°, NATO-compatible C2 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →