Side-by-side
DroneSentry (fixed site) vs The Soldier Kit (Wingman + Pitbull)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneSentry (fixed site)
by DroneShield
An autonomous multi-sensor fixed-site C-UAS platform that fuses radar, RF, and optical detection with integrated RF countermeasures into a single managed installation.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.
| Cost of ownership | DroneSentry (fixed site) | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry (fixed site) | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Detection Sensors | RF (RfOne), Radar, Optical/Thermal (DroneOpt) — modular | — |
| AI Detection Engine | RfAI (RF) + DroneOptID (optical/thermal) | — |
| Defeat Mechanism | DroneCannon RF jamming (non-kinetic) | — |
| Command & Control | DroneSentry-C2 platform | — |
| Multi-sensor Fusion | SmartHub edge processor | — |
| Multi-unit Capability | RF triangulation across multiple nodes | — |
| Radar Option | Modular — base + optional long-range radar | — |
| C2 Integration | Third-party system integration supported | — |
| Installation Type | Permanent or long-term temporary fixed site | — |
| Combined system weight | — | 2.5 kg |
| Detection range | — | Up to 6 km |
| Detection frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Jamming frequency bands | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Jamming coverage angle | — | 60° horizontal / 60° vertical |
| Jamming effectiveness | — | Up to 80% |
| Pitbull active jamming endurance | — | 2 h continuous |
| Pitbull standby endurance | — | 20 h |
| Wingman 103 detection endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Battery standard | — | NATO-standard lithium-ion |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →