Side-by-side
DroneSentry (fixed site) vs Wingman (103/105) Drone Detector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneSentry (fixed site)
by DroneShield
An autonomous multi-sensor fixed-site C-UAS platform that fuses radar, RF, and optical detection with integrated RF countermeasures into a single managed installation.

Counter-UAS & Base Air Defence
Wingman (103/105) Drone Detector
by MyDefence
Man-portable passive RF drone detectors offering up to 6 km detection range and 14-hour battery life in a sub-1.1 kg IP67 body built to NATO military standards.
| Cost of ownership | DroneSentry (fixed site) | Wingman (103/105) Drone Detector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry (fixed site) | Wingman (103/105) Drone Detector |
|---|---|---|
| Detection Sensors | RF (RfOne), Radar, Optical/Thermal (DroneOpt) — modular | — |
| AI Detection Engine | RfAI (RF) + DroneOptID (optical/thermal) | — |
| Defeat Mechanism | DroneCannon RF jamming (non-kinetic) | — |
| Command & Control | DroneSentry-C2 platform | — |
| Multi-sensor Fusion | SmartHub edge processor | — |
| Multi-unit Capability | RF triangulation across multiple nodes | — |
| Radar Option | Modular — base + optional long-range radar | — |
| C2 Integration | Third-party system integration supported | — |
| Installation Type | Permanent or long-term temporary fixed site | — |
| Detection range | — | Up to 6 km |
| Frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Frequency bands (without antenna) | — | 2.4, 5.2, 5.8 GHz |
| Direction-finding accuracy | — | ±30° |
| Detection time | — | < 10 s |
| Wingman 103 weight | — | 1,100 g |
| Wingman 105 weight | — | 840 g |
| Wingman 103 battery endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Wingman 105 battery endurance | — | 7 h (no antenna) / 6 h (with antenna) |
| Battery charge time | — | 1–2 h |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →