Side-by-side
VECTOR All-Electric Fire Truck vs Stock ARFF Trucks (Inventory Program)
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
VECTOR All-Electric Fire Truck
by E-ONE, Inc.
North America's first fully electric fire truck, delivering zero-emission pumping and drive on a 327 kWh battery system with an optional diesel range-extender.

Fire Safety & Rescue
Stock ARFF Trucks (Inventory Program)
by Oshkosh Airport Products (a segment of Oshkosh Corporation)
Pre-built Striker ARFF vehicles available for faster delivery.
| Cost of ownership | VECTOR All-Electric Fire Truck | Stock ARFF Trucks (Inventory Program) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | VECTOR All-Electric Fire Truck | Stock ARFF Trucks (Inventory Program) |
|---|---|---|
| Battery capacity | 327 kWh | — |
| System voltage | 800 V DC | — |
| Pump output (electric only) | 1,250 GPM | — |
| Pump output (with range-extender) | 1,500+ GPM | — |
| Onboard charge rate | 120 kW | — |
| Recharge time (full) | ~3.5 hours | — |
| Water tank | 500 gal (2,000 L) | — |
| Standards | NFPA certified (electric-only pumping mode) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →