Side-by-side
APA-ECO Series — Battery-Driven (Electric) Ground Power Unit vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
APA-ECO Series — Battery-Driven (Electric) Ground Power Unit
by ElectroAir
Zero-emission LiFePO4 battery GPU delivering 28.5 VDC for silent, fuel-free aircraft servicing in emissions-restricted or indoor apron environments.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | APA-ECO Series — Battery-Driven (Electric) Ground Power Unit | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | APA-ECO Series — Battery-Driven (Electric) Ground Power Unit | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| DC Output | 28.5 VDC / 600 A rated | — |
| DC Peak Output | 2,000 A | — |
| Battery Chemistry | LiFePO4 | — |
| Battery Capacity Options | 192 kWh (APA-ECO 190) or 320 kWh (APA-ECO 320) | — |
| Operating Time | Up to 10 h (APA-ECO 190), up to 7 h (APA-ECO 320) | — |
| Enclosure Protection | IP55 | — |
| Control Display | 10.1" touchscreen with remote control | — |
| Emissions | Zero (fully electric, no fuel) | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →