Side-by-side
APA-ECO Series — Battery-Driven (Electric) Ground Power Unit vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
APA-ECO Series — Battery-Driven (Electric) Ground Power Unit
by ElectroAir
Zero-emission LiFePO4 battery GPU delivering 28.5 VDC for silent, fuel-free aircraft servicing in emissions-restricted or indoor apron environments.

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | APA-ECO Series — Battery-Driven (Electric) Ground Power Unit | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | APA-ECO Series — Battery-Driven (Electric) Ground Power Unit | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| DC Output | 28.5 VDC / 600 A rated | — |
| DC Peak Output | 2,000 A | — |
| Battery Chemistry | LiFePO4 | — |
| Battery Capacity Options | 192 kWh (APA-ECO 190) or 320 kWh (APA-ECO 320) | — |
| Operating Time | Up to 10 h (APA-ECO 190), up to 7 h (APA-ECO 320) | — |
| Enclosure Protection | IP55 | — |
| Control Display | 10.1" touchscreen with remote control | — |
| Emissions | Zero (fully electric, no fuel) | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →