Side-by-side
EA-ASU Air Starter Unit vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
EA-ASU Air Starter Unit
by ElectroAir
Heavy-duty trailer-mounted air starter unit delivering 280 lb/min for turbine engine starting across Boeing 737–777 and Airbus A300–A380 fleets.

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | EA-ASU Air Starter Unit | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EA-ASU Air Starter Unit | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Air Output Flow | 280 lb/min | — |
| Air Supply Pressure | ≈42 psi | — |
| Air Outlets | 2 | — |
| Hose Length | 10 m | — |
| Coupling Type | ISO 2026 | — |
| Readiness Time | ≤3 minutes | — |
| Engine Power | ≥500 kW | — |
| Engine Options | Deutz or Perkins (customer choice) | — |
| Fuel Tank | 300 L | — |
| Total Weight | <8,000 kg | — |
| Dimensions (L×W×H) | <7,500×<2,200×<2,900 mm | — |
| Operating Temperature | -30°C to +45°C | — |
| Certifications | CE, IATA AHM 904/905/910/913/915/916/976, ISO 2026:1974, SAE ARP 4084 | — |
| Warranty | 24 months | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →