Side-by-side
Lavatory and Water Service Trucks (EWT / ELT / ESL series) vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Lavatory and Water Service Trucks (EWT / ELT / ESL series)
by Ersel Technology
IATA AHM-compliant lavatory and potable water service vehicles in towed-cart and self-propelled truck configurations for full aircraft servicing cycles.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | Lavatory and Water Service Trucks (EWT / ELT / ESL series) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Lavatory and Water Service Trucks (EWT / ELT / ESL series) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| EWT-2500 — water tank capacity | 2,500 L | — |
| EWT-2500 — max platform height | 3,000 mm | — |
| EWT-2500 — drive | Self-propelled, diesel | — |
| EWT-1200 — water tank capacity | 1,200 L | — |
| EWT-1200 — service height | 2,250 mm | — |
| EWT-1200 — drive | Towed; electric or diesel pump options | — |
| ELT-2000 — waste tank capacity | 2,000 L | — |
| ELT-2000 — rinsing water tank | 1,000 L | — |
| ELT-2000 — max platform height | 3,000 mm | — |
| ELT-2000 — drive | Self-propelled, diesel | — |
| ESL-2000 — waste tank capacity | 2,000 L | — |
| ESL-2000 — rinsing water tank | 1,000 L | — |
| ESL-2000 — max platform height | 3,000 mm | — |
| ESL-2000 — drive | Self-propelled, electric motor (zero emission) | — |
| Standards compliance | IATA AHM | — |
| Options (all models) | Tank heat insulation, tank heater, vacuum system (lav models) | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →