Side-by-side
Design, Engineering & Innovation (DEI) Services vs Engine Sale and Leaseback / Aviation Leasing
Spec comparison for two products on Aviation Souk. Both compete in Aircraft MRO / Line Maintenance.

Aircraft MRO / Line Maintenance
Design, Engineering & Innovation (DEI) Services
by Etihad Engineering
EASA Part 21J- and Part 21G-approved design, certification, and in-house production for major aircraft cabin modifications and additive-manufactured parts.

Aircraft MRO / Line Maintenance
Engine Sale and Leaseback / Aviation Leasing
by Sanad Aerotech
Structured engine sale-and-leaseback and long-term spare engine leasing from a Mubadala-backed lessor with a USD 1.2 billion engine and components portfolio.
| Cost of ownership | Design, Engineering & Innovation (DEI) Services | Engine Sale and Leaseback / Aviation Leasing |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Design, Engineering & Innovation (DEI) Services | Engine Sale and Leaseback / Aviation Leasing |
|---|---|---|
| Design authority | EASA Part 21J DOA (extended scope) + GCAA Part 21J DOA | — |
| Production authority | EASA Part 21G POA — first in Middle East, first non-European MRO globally | — |
| Modification scope | Minor and Major changes including full STCs | — |
| Additive manufacturing approval | EASA-approved powder-bed fusion (EOS technology) | — |
| Part types produced | Metallic, plastic, composite, soft furnishings, decals, placards | — |
| Aircraft scope | All large commercial and VIP aircraft types | — |
| Notable first | First airline MRO globally to design, certify, and fly 3D-printed cabin parts under EASA | — |
| Total managed portfolio | — | 1.2 USD billion |
| Long-term commitments secured (since 2018) | — | 33 AED billion+ |
| Engine types covered | — | GEnx, GE90, CFM56, GP7200, V2500, Trent series |
| Aircraft families supported | — | A320, A330, A350, A380, 787, 777 |
| Owner | — | Mubadala Investment Company PJSC |
| Years of operation | — | 35+ years |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →