Side-by-side
JX4300 Obstruction Lamp Head vs Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

Runway Lighting & Airfield Electrical
JX4300 Obstruction Lamp Head
by Flashelek
LED obstruction lamp head delivering ICAO-compliant medium-intensity flashing white light for tall structure marking.

Runway Lighting & Airfield Electrical
Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions)
by Vardhman Airport Solutions
An integrated microprocessor-controlled series-circuit power supply and airport-wide lighting supervisory system — the CCR and ALCMS working together to maintain constant lamp current across all five brightness steps while giving ATC complete monitoring and switching authority over every airfield lighting circuit.
| Cost of ownership | JX4300 Obstruction Lamp Head | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | JX4300 Obstruction Lamp Head | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) |
|---|---|---|
| Light source technology | LED | — |
| Coverage | 360° azimuth | — |
| Protection rating | IP66 | — |
| Operating temperature | -25 to +55 °C | — |
| Standards compliance | ICAO Annex 14, FAA, STAC (France) | — |
| STAC LED approval | 2020 | — |
| Output ratings (380–415 V) | — | 2.5 to 30 kVA |
| Output ratings (210–240 V) | — | 2.5 to 15 kVA |
| Output currents available | — | 6.0, 6.6, 12, 20 A |
| Input voltage (single-phase) | — | 220–240 V |
| Input voltage (two-phase) | — | 380–440 V |
| Input frequency | — | 50 Hz |
| Power factor (≤10 kVA) | — | ≥0.90 |
| Power factor (≥12 kVA) | — | ≥0.95 |
| Efficiency | — | ≥90 % |
| Controller | — | 16-bit DSP |
| Communication | — | RS-485 |
| Cooling | — | Air-cooled, fan-free |
| CCR compliance | — | ICAO ADM 9157 Part 5 para 3.2, FAA AC 150/5345-10H, IS 12291-1987 |
| ALCMS compliance | — | ICAO Annex 14, ADM Part 5 para 3.4 & 3.7, FAA AC 150/5345-56B, IEC 61508 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →