Side-by-side
JX4300 Obstruction Lamp Head vs PAPI & Airfield Photometric Calibration System — mobile (Unika / PAC, distributed by Vardhman Airport Solutions)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

Runway Lighting & Airfield Electrical
JX4300 Obstruction Lamp Head
by Flashelek
LED obstruction lamp head delivering ICAO-compliant medium-intensity flashing white light for tall structure marking.

Runway Lighting & Airfield Electrical
PAPI & Airfield Photometric Calibration System — mobile (Unika / PAC, distributed by Vardhman Airport Solutions)
by Vardhman Airport Solutions
A paired photometric calibration solution — vehicle-mounted mobile runway/taxiway light measurement and tripod-based PAPI angle calibration — enabling airfield maintenance teams to verify ICAO and FAA photometric compliance on the airfield without the airport closing.
| Cost of ownership | JX4300 Obstruction Lamp Head | PAPI & Airfield Photometric Calibration System — mobile (Unika / PAC, distributed by Vardhman Airport Solutions) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | JX4300 Obstruction Lamp Head | PAPI & Airfield Photometric Calibration System — mobile (Unika / PAC, distributed by Vardhman Airport Solutions) |
|---|---|---|
| Light source technology | LED | — |
| Coverage | 360° azimuth | — |
| Protection rating | IP66 | — |
| Operating temperature | -25 to +55 °C | — |
| Standards compliance | ICAO Annex 14, FAA, STAC (France) | — |
| STAC LED approval | 2020 | — |
| Mobile PAC max survey speed | — | 60 km/h |
| Mobile PAC max samples per fitting | — | 65,000 |
| Mobile PAC measurement range | — | up to 30,000 cd |
| Mobile PAC operating surface | — | Dry or wet |
| PAPI calibration time (full 4-unit bar) | — | <1 hour |
| PAPI system angle measurement sensor | — | Gyroscope + PTZ camera + motorised axis |
| Data transfer | — | WiFi / Ethernet |
| Night operation | — | Yes (both systems) |
| Compliance standard | — | ICAO Annex 14 / FAA |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →