Side-by-side
1008-002-1 Hydraulic Power Unit vs 332V000C Digital Air/Hydraulic Tool Kit
Spec comparison for two products on Aviation Souk. Both compete in ground-support-tooling.

ground-support-tooling
1008-002-1 Hydraulic Power Unit
by Florida Aeronautics Inc
Electric hydraulic power unit for engines-off ground checks — fits the Eurocopter AS365 / HH-65A (the USCG Dolphin).

ground-support-tooling
332V000C Digital Air/Hydraulic Tool Kit
by Florida Aeronautics Inc
Complete digital pressurize/fill/purge/inflate kit in a Pelican case — widest Airbus Helicopters coverage.
| Cost of ownership | 1008-002-1 Hydraulic Power Unit | 332V000C Digital Air/Hydraulic Tool Kit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | 1008-002-1 Hydraulic Power Unit | 332V000C Digital Air/Hydraulic Tool Kit |
|---|---|---|
| Output pressure | 0–3,000 PSI (0–207 BAR) | — |
| Power | 110/220 V single-phase | — |
| Fluids | MIL-H-83282-A-I or MIL-H-5606C | — |
| Airframe fit | Eurocopter AS365 / HH-65A | — |
| NSN | 4320-01-528-1218 | 5180-01-551-4288 (P/N 443555) |
| Supplied with | HP/LP hoses + adapters, brake, tow handle, 4 wheels | — |
| Function | — | Pressurize / fill / purge / inflate |
| Built around | — | TG6000X terminal + 3165-000C HP hand pump |
| Max pressure | — | ~6,500 PSI (TG6000X range) |
| Case | — | Pelican transport case + hoses/adapters |
| Platforms | — | H125/H145/H155/H215, AS332/AS365/AS355/AS350/AS532, EC145/EC155 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →