Side-by-side
Diabolo 2023-00 Ground-Handling Twin-Wheels vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Diabolo 2023-00 Ground-Handling Twin-Wheels
by Florida Aeronautics Inc
Manual twin-wheel dolly — one person moves a skid helicopter up to 2.1 t; folds to stow on board.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | Diabolo 2023-00 Ground-Handling Twin-Wheels | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Diabolo 2023-00 Ground-Handling Twin-Wheels | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Capacity | Skid helicopters up to 2.1 t (1,950 kg) | — |
| Operation | One-person | — |
| Dimensions | 457×483×457 mm; 1,600 mm bar | — |
| Tyres | 4.5" (480-8/6) | — |
| Material / weight | 4130 alloy + rubber; 22.7 kg (50 lb) | — |
| Stows | Folds into aircraft trunk | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →