Side-by-side
GE 360 Foam Wash vs Integrated Components Solutions (ICS)
Spec comparison for two products on Aviation Souk. Both compete in Aircraft MRO / Line Maintenance.

Aircraft MRO / Line Maintenance
GE 360 Foam Wash
by GE Aerospace (OnPoint Services)
Proprietary foam-detergent engine cleaning system that delivers up to three times better EGT and fuel-flow recovery than conventional water wash, approved for on-wing and shop use across five GE and CFM engine families.

Aircraft MRO / Line Maintenance
Integrated Components Solutions (ICS)
by Sanad Aerotech
Fleet-wide aircraft component pooling and financing programmes that transfer parts inventory ownership to Sanad while guaranteeing uninterrupted operator access.
| Cost of ownership | GE 360 Foam Wash | Integrated Components Solutions (ICS) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | GE 360 Foam Wash | Integrated Components Solutions (ICS) |
|---|---|---|
| Active cleaning time | 3–4 hours (narrowbody) hrs | — |
| Preparation and restoration | ~1–2 hours hrs | — |
| Drying window | 24 hours before return to service hrs | — |
| Personnel required | 2 | — |
| Recommended interval (active programme) | Every 250–500 cycles | — |
| EGT/fuel-flow recovery vs water wash | Up to 3× | — |
| Approved engine families | GE90, GEnx, CF34, CF6, GP7200; LEAP-1A/B service evaluation complete | — |
| Total washes performed (to 2026) | 6,500+ | — |
| GE90 annual fuel saving potential | Up to 35,500 gallons / ~380 tonnes CO2 per aircraft | — |
| GEnx annual fuel saving potential | Up to 15,900 gallons / ~70 tonnes CO2 per aircraft | — |
| Operational environment | Indoor hangar or outdoor; no dedicated drainage required | — |
| Programme origin | — | 2011 (Virgin Australia / SR Technics agreement) |
| Aircraft types covered | — | Airbus (A320, A330, A350, A380), Boeing (737NG, 787, 777), Embraer E-Jet family |
| Component categories | — | Rotables and repairables (airframe and engine-related) |
| Portfolio asset base | — | 1.2 USD billion (group) |
| Owner/guarantor | — | Mubadala Investment Company PJSC |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →