Side-by-side
XSORT Cross-belt Sorter vs HI-SCAN 10080 EDX-2is
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
XSORT Cross-belt Sorter
by Glidepath Group
Next-generation high-speed cross-belt sorter engineered for airport baggage handling.

Baggage Handling Systems
HI-SCAN 10080 EDX-2is
by Smiths Detection
Dual-view X-ray system for oversize hold baggage and air cargo screening with optional lithium battery detection.
| Cost of ownership | XSORT Cross-belt Sorter | HI-SCAN 10080 EDX-2is |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | XSORT Cross-belt Sorter | HI-SCAN 10080 EDX-2is |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Tunnel opening (W × H) | — | 1,070 × 810 mm |
| Max throughput | — | 1,800 items/hour |
| Max object length (OOG) | — | 3,800 mm |
| System weight (standard) | — | ~3,080 kg |
| Power supply | — | 400 VAC, ~6 kVA |
| Views | — | 2 (dual-view perpendicular) |
| X-ray technology | — | Dual-energy |
| Optional module | — | Lithium battery detection |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →