Side-by-side
UGA100 Pushback Gateway (Aircraft Station) vs Potable Water Vehicles & Dollies
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UGA100 Pushback Gateway (Aircraft Station)
by Inbertec
Portable aircraft interphone gateway linking wireless ramp headsets to the flight deck

Ground Support Equipment (GSE)
Potable Water Vehicles & Dollies
by PINON-AEROTEC
Self-propelled and tracted potable-water units for aircraft servicing.
| Cost of ownership | UGA100 Pushback Gateway (Aircraft Station) | Potable Water Vehicles & Dollies |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UGA100 Pushback Gateway (Aircraft Station) | Potable Water Vehicles & Dollies |
|---|---|---|
| Model | UGA100 | — |
| Type | Pushback gateway / aircraft station | — |
| Aircraft interface | Connects to aircraft interphone system | — |
| Form factor | Compact portable with lanyard | — |
| Display | Channel and battery level screen | — |
| Remove-before-flight light | Yes | — |
| Aircraft plugs | Customizable — various aircraft models | — |
| Role in system | Required only for cockpit / interphone link | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →