Side-by-side
UGA100 Pushback Gateway (Aircraft Station) vs Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UGA100 Pushback Gateway (Aircraft Station)
by Inbertec
Portable aircraft interphone gateway linking wireless ramp headsets to the flight deck
Ground Support Equipment (GSE)
Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
by Sinepower
Solid-state 400 Hz GPU, 30/45/60/90 kVA, with NBPT and automatic voltage compensation.
| Cost of ownership | UGA100 Pushback Gateway (Aircraft Station) | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 4 |
Specs
Technical specifications.
| Spec | UGA100 Pushback Gateway (Aircraft Station) | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Model | UGA100 | — |
| Type | Pushback gateway / aircraft station | — |
| Aircraft interface | Connects to aircraft interphone system | — |
| Form factor | Compact portable with lanyard | — |
| Display | Channel and battery level screen | — |
| Remove-before-flight light | Yes | — |
| Aircraft plugs | Customizable — various aircraft models | — |
| Role in system | Required only for cockpit / interphone link | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →