Side-by-side
UGP100 Half-duplex Intercom vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UGP100 Half-duplex Intercom
by Inbertec
Side-PTT wireless walkie-talkie for tug and truck drivers on the Inbertec ramp network

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | UGP100 Half-duplex Intercom | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UGP100 Half-duplex Intercom | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Model | UGP100 | UW6000 |
| Type | Half-duplex wireless intercom / walkie-talkie | Carbon fibre full-duplex cordless headset |
| Transmit control | Push to talk (side PTT) | — |
| Working distance | 1600 ft (~488 m) | 1600 ft (~488 m) |
| Form factor | Compact portable with clip | — |
| Display | Channel and battery level screen | Channel and battery level screen |
| Emergency alarm | Yes | Yes |
| Compatibility | Inbertec wireless intercom products (UW / UGA series) | — |
| Typical user | Tug operator / truck driver | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Cross-series compatibility | — | UW2000 series |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →