Side-by-side
UGP100 Half-duplex Intercom vs Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UGP100 Half-duplex Intercom
by Inbertec
Side-PTT wireless walkie-talkie for tug and truck drivers on the Inbertec ramp network
Ground Support Equipment (GSE)
Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
by Sinepower
Solid-state 400 Hz GPU, 30/45/60/90 kVA, with NBPT and automatic voltage compensation.
| Cost of ownership | UGP100 Half-duplex Intercom | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 4 |
Specs
Technical specifications.
| Spec | UGP100 Half-duplex Intercom | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Model | UGP100 | — |
| Type | Half-duplex wireless intercom / walkie-talkie | — |
| Transmit control | Push to talk (side PTT) | — |
| Working distance | 1600 ft (~488 m) | — |
| Form factor | Compact portable with clip | — |
| Display | Channel and battery level screen | — |
| Emergency alarm | Yes | — |
| Compatibility | Inbertec wireless intercom products (UW / UGA series) | — |
| Typical user | Tug operator / truck driver | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →