Side-by-side
UW6000 Carbon Fiber Full-duplex Cordless Headset vs KCR400 Container Storage Rack
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams

Ground Support Equipment (GSE)
KCR400 Container Storage Rack
by Knott Spol S R O
Modular hot-dip galvanised ULD storage rack with height-adjustable legs.
| Cost of ownership | UW6000 Carbon Fiber Full-duplex Cordless Headset | KCR400 Container Storage Rack |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UW6000 Carbon Fiber Full-duplex Cordless Headset | KCR400 Container Storage Rack |
|---|---|---|
| Model | UW6000 | — |
| Type | Carbon fibre full-duplex cordless headset | — |
| Passive noise reduction (PNR) | 27 dB | — |
| Shell | Carbon fibre light-weight | — |
| Working distance | 1600 ft (~488 m) | — |
| Intercom channels | 20 | — |
| Concurrent talkers per channel | up to 10 | — |
| Belt pack | None — no wire, no belt pack | — |
| Display | Channel and battery level screen | — |
| Emergency alarm | Yes | — |
| Cross-series compatibility | UW2000 series | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →