Side-by-side
UW6000 Carbon Fiber Full-duplex Cordless Headset vs Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
Ground Support Equipment (GSE)
Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit
by Sinepower
Solid-state 400 Hz GPU, 30/45/60/90 kVA, with NBPT and automatic voltage compensation.
| Cost of ownership | UW6000 Carbon Fiber Full-duplex Cordless Headset | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 4 |
Specs
Technical specifications.
| Spec | UW6000 Carbon Fiber Full-duplex Cordless Headset | Sinepower SINEGPU 30–90 kVA Solid-State 400 Hz Ground Power Unit |
|---|---|---|
| Model | UW6000 | — |
| Type | Carbon fibre full-duplex cordless headset | — |
| Passive noise reduction (PNR) | 27 dB | — |
| Shell | Carbon fibre light-weight | — |
| Working distance | 1600 ft (~488 m) | — |
| Intercom channels | 20 | — |
| Concurrent talkers per channel | up to 10 | — |
| Belt pack | None — no wire, no belt pack | — |
| Display | Channel and battery level screen | — |
| Emergency alarm | Yes | — |
| Cross-series compatibility | UW2000 series | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →