Side-by-side
Wireless Pushback System Package (UGA100 + UW series) vs Hose Management System
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative

Ground Support Equipment (GSE)
Hose Management System
by Liquid Automation Systems (LAS-USA)
An engineered hose control system for deicing loading stations that eliminates trip hazards, reduces operator strain, and keeps high-flow glycol connections orderly on the live ramp.
| Cost of ownership | Wireless Pushback System Package (UGA100 + UW series) | Hose Management System |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Wireless Pushback System Package (UGA100 + UW series) | Hose Management System |
|---|---|---|
| Architecture | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) | — |
| Flight-deck link | Aircraft interphone via UGA100 | — |
| Headset mode | Full-duplex conference (not red-PTT momentary on mic) | — |
| Optional tug control | UGP100 side PTT half-duplex | — |
| Claimed range | 1600 ft (~488 m) | — |
| Channels | 20 channels × up to 10 concurrent talkers | — |
| Package A (single operator) | 1× UGA100 + 1× UW2000 + chargers/case | — |
| Package B (two-person) | 1× UGA100 + 2× UW2000 (+ optional UGP100) | — |
| Comparable named product class | dBD Minerva Momentary / Minerva Air wireless pushback | — |
| Provenance | Inbertec catalogue + RFQ f9cfd705 Package A/B chase | — |
| Application | — | Glycol transfer hose control at deicing pad loading stations |
| Hazard mitigation | — | Eliminates ground-level hose runs, trip and slip exposure |
| Ergonomic benefit | — | Reduces operator lifting and repositioning of heavy loaded hoses |
| Integration | — | Compatible with Glycol Pro and DeIceCube blending/dispensing systems |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →