Side-by-side
YORK YVAA Variable-Speed Drive Air-Cooled Screw Chiller vs Ascend ACR Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
YORK YVAA Variable-Speed Drive Air-Cooled Screw Chiller
by Johnson Controls | YORK
Air-cooled VSD screw chiller rated to 21.3 IPLV EER across 150–500 TR, with a liquid-cooled drive and patented stepped VI technology for leading part-load efficiency in extreme ambient conditions.

HVAC & Climate Systems
Ascend ACR Air-Cooled Screw Chiller
by Trane Technologies
Air-cooled helical-rotary screw chiller with factory-integrated free cooling and Rapid Restart, covering 150–550 tons across comfort and data-centre variants.
| Cost of ownership | YORK YVAA Variable-Speed Drive Air-Cooled Screw Chiller | Ascend ACR Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | YORK YVAA Variable-Speed Drive Air-Cooled Screw Chiller | Ascend ACR Air-Cooled Screw Chiller |
|---|---|---|
| Cooling Capacity Range | 150–500 TR | — |
| Cooling Capacity Range (kW) | 524–1,750 kW | — |
| IPLV Efficiency (peak) | Up to 21.3 EER | — |
| Annual Energy Saving vs Fixed-Speed | 15–25% | — |
| Ambient Operating Range | -10°F to 131°F / up to 52°C continuous | — |
| Power Restoration Restart Time | 34 seconds | — |
| Refrigerant Options | R-134a / R-513A / R-1234ze | — |
| Drive Type | Patented liquid-cooled variable-speed drive | — |
| Compressor Optimisation | Patented stepped VI (volume ratio) technology | — |
| Certifications | AHRI 550/590 certified | — |
| Capacity range (comfort) | — | 150–550 tons |
| Capacity range (data centre) | — | 550 tons |
| Model | — | ACR |
| Compressor type | — | Helical rotary screw |
| Refrigerant (comfort) | — | R-513A |
| Refrigerant (data centre) | — | R-1234ze |
| Ambient operating range (comfort) | — | -20 to +125 °F (-29 to +52 °C) |
| Ambient operating range (data centre) | — | -20 to +131 °F (-29 to +55 °C) |
| Free cooling | — | Factory-integrated water-side economiser |
| Rapid Restart | — | Standard feature |
| Equipment controller | — | Symbio 800 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →