Side-by-side
YORK YVWA Variable-Speed Screw Chiller vs APX Air-Cooled Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
YORK YVWA Variable-Speed Screw Chiller
by Johnson Controls | YORK
Variable-speed water-cooled screw chiller with 50% fewer moving parts than slide-valve competitors, offering continuous 12.5% turndown and up to 30% better real-world efficiency.

HVAC & Climate Systems
APX Air-Cooled Chiller
by Petra Engineering Industries
Mid-range air-cooled chiller with semi-hermetic reciprocating compressors, covering 35–460 TR across 50 Hz and 60 Hz markets for commercial cooling in space-constrained rooftop applications.
| Cost of ownership | YORK YVWA Variable-Speed Screw Chiller | APX Air-Cooled Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | YORK YVWA Variable-Speed Screw Chiller | APX Air-Cooled Chiller |
|---|---|---|
| Cooling Capacity Range | 125–300 TR | — |
| Cooling Capacity Range (kW) | 440–1,055 kW | — |
| Minimum Turndown | 12.5% | — |
| Moving Parts Reduction vs Slide-Valve | 50% | — |
| Real-World Efficiency Improvement vs Previous Generation | Up to 30% | — |
| Refrigerant Charge Reduction vs Flooded | Up to 30% | — |
| Refrigerant | HFC-134a | — |
| Compressor Type | Semi-hermetic twin-screw, variable-speed direct drive | — |
| Evaporator Type | Falling-film, hybrid design | — |
| Condenser Compatibility | Open/closed-circuit cooling towers, dry air coolers, adiabatic coolers | — |
| Cooling capacity (50 Hz) | — | 123–1,372 kW (35–390 TR) |
| Cooling capacity (60 Hz) | — | 141–1,618 kW (40–460 TR) |
| Compressor type | — | Semi-hermetic reciprocating, independent circuits |
| Condenser coil (standard) | — | Copper tube / aluminium fin |
| Condenser coil (optional) | — | Copper tube / copper fin, epoxy-coated piping |
| Refrigerant-side design pressure | — | 1,000 kPa |
| Water-side max working pressure | — | 1,500 kPa |
| Base construction | — | Welded C-channel, heavy-duty lifting lugs |
| Electrical panel rating | — | NEMA 3X / IP54 |
| Low-ambient heater options | — | 0 °C / −18 °C / −29 °C |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →