Side-by-side
YORK YVWA Variable-Speed Screw Chiller vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
YORK YVWA Variable-Speed Screw Chiller
by Johnson Controls | YORK
Variable-speed water-cooled screw chiller with 50% fewer moving parts than slide-valve competitors, offering continuous 12.5% turndown and up to 30% better real-world efficiency.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | YORK YVWA Variable-Speed Screw Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | YORK YVWA Variable-Speed Screw Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Cooling Capacity Range | 125–300 TR | — |
| Cooling Capacity Range (kW) | 440–1,055 kW | — |
| Minimum Turndown | 12.5% | — |
| Moving Parts Reduction vs Slide-Valve | 50% | — |
| Real-World Efficiency Improvement vs Previous Generation | Up to 30% | — |
| Refrigerant Charge Reduction vs Flooded | Up to 30% | — |
| Refrigerant | HFC-134a | R-134a |
| Compressor Type | Semi-hermetic twin-screw, variable-speed direct drive | — |
| Evaporator Type | Falling-film, hybrid design | — |
| Condenser Compatibility | Open/closed-circuit cooling towers, dry air coolers, adiabatic coolers | — |
| Cooling capacity range | — | 160–400 TR |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Compressor type | — | Variable-speed screw with integrated refrigerant-cooled inverter |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Condenser fans | — | Electronically commutated (EC) propeller type, IP55 |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →