Side-by-side
FB 150 Conventional Towing Tractor (Electric) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
FB 150 Conventional Towing Tractor (Electric)
by Kalmar Motor AB
Electric conventional towing tractor with 100 kN tractive effort and a 180-degree swivelling operator console — built for aircraft pushback and maintenance towing without a fixed towbar interface.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | FB 150 Conventional Towing Tractor (Electric) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | FB 150 Conventional Towing Tractor (Electric) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Tractive effort | 100 kN | — |
| Drive system | TM4/Dana electrical | — |
| Transmission | DANA-Spicer 360, 2 forward / 2 reverse | — |
| Operating weight (with ballast) | 12,000–15,000 kg | — |
| Overall length | 5,435 mm | — |
| Overall width | 2,100 mm | — |
| Overall height | 1,924–2,083 mm | — |
| Ground clearance | 200 mm | — |
| Wheelbase | 2,160 mm | — |
| Turning radius | ~5,858 mm | — |
| Solo speed | 25 km/h | — |
| Towing speed | 20 km/h | — |
| Braking | Hydraulic 4-wheel wet multi-layer disc (front and rear) | — |
| Axles | DANA-Spicer rigid, 315/70R15 tyres front and rear | — |
| Operator console | Central, 180-degree swivel | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →