Side-by-side
Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works)
by Manmachine Works
Purpose-built high-speed airfield sweeper capable of 40 km/h runway passes with 9.5 m³ hopper, 96–99% glycol recovery, and optional FOD magnetic bar.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Hopper capacity | 9.5 m³ | — |
| Hopper floor material | Stainless steel | — |
| Sweeping width (brush) | up to 3,500 mm | — |
| Suction width (main unit) | 2,300 mm | — |
| Max sweeping speed | 40 km/h | — |
| Area coverage rate | up to 140,000 m²/h | — |
| Air flow | approx. 32,000 m³/h | — |
| Water tank (standard) | 2,000 litres | — |
| Water tank (with supplement) | up to 4,000 litres | — |
| Glycol recovery efficiency | 96–99 % | — |
| High-pressure wash (ASC 990) | up to 200 bar / 70 l/min | — |
| PMB 2400 magnet bar | Optional — metallic FOD capture | — |
| Hopper tipping angle | 52 degrees | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →