Side-by-side
Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) vs Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works)
by Manmachine Works
Purpose-built high-speed airfield sweeper capable of 40 km/h runway passes with 9.5 m³ hopper, 96–99% glycol recovery, and optional FOD magnetic bar.

Ground Support Equipment (GSE)
Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit)
by Watex (Nanjing Watex Tech Co., Ltd.)
Diesel-powered containerised UHP pump unit that supplies up to 2,780 bar to a towed or vehicle-mounted cleaning panel — the deployable power source for runway rubber removal.
| Cost of ownership | Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) | Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt AS 990 / ASC 990 high-speed airfield sweeper (distributed by Manmachine Works) | Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit) |
|---|---|---|
| Hopper capacity | 9.5 m³ | — |
| Hopper floor material | Stainless steel | — |
| Sweeping width (brush) | up to 3,500 mm | — |
| Suction width (main unit) | 2,300 mm | — |
| Max sweeping speed | 40 km/h | — |
| Area coverage rate | up to 140,000 m²/h | — |
| Air flow | approx. 32,000 m³/h | — |
| Water tank (standard) | 2,000 litres | — |
| Water tank (with supplement) | up to 4,000 litres | — |
| Glycol recovery efficiency | 96–99 % | — |
| High-pressure wash (ASC 990) | up to 200 bar / 70 l/min | — |
| PMB 2400 magnet bar | Optional — metallic FOD capture | — |
| Hopper tipping angle | 52 degrees | — |
| Max working pressure | — | 2,780 bar (40,000 psi) |
| Pump configuration | — | Three- or five-piston plunger |
| Pump efficiency gain vs standard | — | Up to +25 % |
| Diesel engine | — | Cummins (or Weichai / Volvo per spec) |
| Engine max speed | — | 1,900 rpm |
| Diesel consumption reduction vs standard | — | Up to −10 % |
| Water tank capacity | — | ~950 litres (250 US gal) |
| Tank material | — | 304 stainless steel, 3 mm laser-welded |
| Filtration | — | 4-stage, 200 gpm triple filters, 1 µm final stage |
| Control system IP rating | — | IP 65 |
| Vibration reduction (anti-vibration mounts) | — | Up to 50 % |
| Engine oil change interval | — | 1,000 hours |
| Frame finish | — | Galvanised anti-corrosion |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →