Side-by-side
Schmidt Cleango 500 large-capacity sweeper for airport debris & rubber (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt Cleango 500 large-capacity sweeper for airport debris & rubber (distributed by Manmachine Works)
by Manmachine Works
Self-propelled ride-on sweeper combining a 5 m³ hopper and tight turning circle for efficient cleaning of large airport apron areas.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt Cleango 500 large-capacity sweeper for airport debris & rubber (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt Cleango 500 large-capacity sweeper for airport debris & rubber (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Hopper capacity | 5 m³ | — |
| Max payload | 6,600 kg | — |
| Sweeping width (standard) | 2,200 mm | — |
| Sweeping width (with 3rd broom) | up to 3,550 mm | — |
| Water tank (standard / max) | 685 / 1,835 litres | — |
| Wheelbase | 1,850 mm | — |
| Steering angle | 68 degrees | — |
| Transport speed options | 25 / 40 / 45 / 50 km/h | — |
| Engine | Euro 6c 6-cylinder diesel (DPF + AdBlue + SCR) | — |
| PM certification | PM10/PM2.5 four-star | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →