Side-by-side
Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works)
by Manmachine Works
Heavy-duty towed mechanical sweeper with conveyor-belt discharge, handling up to one tonne of debris per minute without a suction fan.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Sweeping width | 1,900–2,100 mm | — |
| Brush rotational speed | 0–140 rpm | — |
| Operating speed (max) | 20 km/h | — |
| Debris intake capacity | up to 1 tonne/min | — |
| Water tank capacity | 1,150 litres | — |
| Water spray flow rate | up to 36 l/min | — |
| Drive type | PTO hydraulic — no onboard engine | — |
| Conveyor | Height-adjustable belt with variable speed from cab | — |
| Towing engine (option) | Deutz TD2011 Turbo-Diesel, 56 kW (on towing vehicle) | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →