Side-by-side
Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) vs Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works)
by Manmachine Works
Heavy-duty towed mechanical sweeper with conveyor-belt discharge, handling up to one tonne of debris per minute without a suction fan.

Ground Support Equipment (GSE)
Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit)
by Watex (Nanjing Watex Tech Co., Ltd.)
Diesel-powered containerised UHP pump unit that supplies up to 2,780 bar to a towed or vehicle-mounted cleaning panel — the deployable power source for runway rubber removal.
| Cost of ownership | Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) | Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt Senior 2000 trailed/towed high-suction airport sweeper (distributed by Manmachine Works) | Watex Containerised UHP Water-Jetting Power Pack (runway rubber-removal pump unit) |
|---|---|---|
| Sweeping width | 1,900–2,100 mm | — |
| Brush rotational speed | 0–140 rpm | — |
| Operating speed (max) | 20 km/h | — |
| Debris intake capacity | up to 1 tonne/min | — |
| Water tank capacity | 1,150 litres | ~950 litres (250 US gal) |
| Water spray flow rate | up to 36 l/min | — |
| Drive type | PTO hydraulic — no onboard engine | — |
| Conveyor | Height-adjustable belt with variable speed from cab | — |
| Towing engine (option) | Deutz TD2011 Turbo-Diesel, 56 kW (on towing vehicle) | — |
| Max working pressure | — | 2,780 bar (40,000 psi) |
| Pump configuration | — | Three- or five-piston plunger |
| Pump efficiency gain vs standard | — | Up to +25 % |
| Diesel engine | — | Cummins (or Weichai / Volvo per spec) |
| Engine max speed | — | 1,900 rpm |
| Diesel consumption reduction vs standard | — | Up to −10 % |
| Tank material | — | 304 stainless steel, 3 mm laser-welded |
| Filtration | — | 4-stage, 200 gpm triple filters, 1 µm final stage |
| Control system IP rating | — | IP 65 |
| Vibration reduction (anti-vibration mounts) | — | Up to 50 % |
| Engine oil change interval | — | 1,000 hours |
| Frame finish | — | Galvanised anti-corrosion |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →