Side-by-side
Schmidt Wasa 300 trailed/towed airport rubber-removal sweeper (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt Wasa 300 trailed/towed airport rubber-removal sweeper (distributed by Manmachine Works)
by Manmachine Works
PTO-driven towed sweeper engineered to lift stubborn rubber deposits from aircraft landing zones and apron pavements.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt Wasa 300 trailed/towed airport rubber-removal sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt Wasa 300 trailed/towed airport rubber-removal sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Hopper capacity | 3 m³ | — |
| Water tank capacity | 1,100 litres | — |
| Sweeping width | 2,400 mm | — |
| Operating speed (max) | 20 km/h | — |
| Area coverage per load | up to 48,000 m² | — |
| Hopper discharge height | 1,750 mm | — |
| Water flow rate | up to 36 l/min | — |
| Brush drive | Hydraulic direct drive via PTO — no V-belt | — |
| PM certification | PM10/PM2.5 four-star (Europe) | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →