Side-by-side
McQ OWL Intelligent Camera vs HVM Glide Bollard Nano
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | McQ OWL Intelligent Camera | HVM Glide Bollard Nano |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | McQ OWL Intelligent Camera | HVM Glide Bollard Nano |
|---|---|---|
| Radar frequency range | 23.5 to 26 GHz | — |
| Radar transmit power (EIRP) | 6 to 22 dBm | — |
| Detection range - people | beyond 50 m | — |
| Detection range - vehicles | beyond 100 m | — |
| Camera | 2 MP colour, 48 deg horizontal FOV | — |
| Max still/video resolution | 1920 x 1080 pixels | — |
| Max video frame rate | 8 fps | — |
| Night illumination | 940 nm IR, typical max night range 45 m | — |
| IR illuminator power (momentary, while imaging targets) | 15 W | — |
| Cellular communications | 3G, 4G LTE (GSM, CDMA bands); FirstNet configuration available | — |
| RF communications (TNet) | 902-928 MHz, 1 W transmit | — |
| Satellite option | Iridium Certus via McQ CONNECT add-on (CNT-K1004 terminal kit) | — |
| Input voltage | 12.5 to 18 V | — |
| Typical power consumption | 4.26 W | — |
| Power options | Battery; solar for near-indefinite lifetime; external AC adapter (AC-1951.4) for indefinite lifetime | — |
| Dimensions | 205 x 125 x 100 mm | — |
| Weight | 1 kg | — |
| Battery case dimensions | 190.5 x 171.5 x 101.6 mm | — |
| Battery case weight (including battery) | 2 kg | — |
| Operating temperature | -25 to +60 deg C | — |
| Kit part numbers | OW-K9001 Camera Kit; OW-K9020 Kit with Battery Box; OW-K9101 Kit with Iridium and Battery Box | — |
| Accessories | AC-1993 high-capacity rechargeable battery; AC-1951.4 AC power cable; RA-K1001 McQ RANGER sensor kit; CNT-K1004 McQ CONNECT Iridium terminal kit | — |
| Manufacturer quality system | ISO 9001:2015 registered company | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
