Side-by-side
McQ RANGER Unattended Ground Sensor vs HVM Planters
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.

perimeter-security
McQ RANGER Unattended Ground Sensor
by mcq
Hand-emplaced seismic/acoustic/magnetic UGS that classifies people, vehicles, UAS and aircraft and reports over 900 MHz mesh or Iridium satellite.

perimeter-security
HVM Planters
by Securiscape
PAS 68 vehicle-stopping security planters with a decorative finish
| Cost of ownership | McQ RANGER Unattended Ground Sensor | HVM Planters |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | McQ RANGER Unattended Ground Sensor | HVM Planters |
|---|---|---|
| Sensing modalities | Seismic, acoustic, magnetic | — |
| Target classification | Personnel, human speech, ground vehicles, watercraft, UAS, aircraft | — |
| Rural mode sensing | Seismic: people and vehicles; Acoustic: people and aircraft (long-range performance) | — |
| Urban mode sensing | Seismic: people; Acoustic: speech (for noisy environments); Magnetic: direction of travel | — |
| Sensitivity | Sensitivity levels configurable for mission | — |
| RF communications (standard) | McQ TNet, 902-928 MHz, 1 W transmit, 2 dBi antenna | — |
| RF communications (SAT) | Iridium Short Burst Data, 1616-1626 MHz, 1.6 W transmit, 2.8 dBic antenna | — |
| Battery life | 30+ days, mission dependent (inductively recharged internal battery) | — |
| Recharging | Internal battery recharged with wireless charging pads via inductive charging coil (sealed enclosure never opened) | — |
| GNSS | GPS, Galileo, GLONASS | — |
| Encryption | AES 128 or 256 bit (available) | — |
| Display integration | TAK and other third-party displays; McQ map-based PC and Android displays with real-time detection data and command and control | — |
| Dimensions (standard) | 72.1 x 51.3 x 33.5 (body) mm | — |
| Dimensions (SAT) | 80.8 x 90.7 x 34.3 (body) mm | — |
| Height including antenna connector (standard / SAT) | 44.0 / 38.9 mm | — |
| Weight (standard / SAT) | 145 / 285 g | — |
| Operating temperature | -20 to +65 deg C | — |
| IP rating | IP67 | — |
| Kit part numbers | RA-K1001 McQ RANGER Sensor Kit; RA-K1103 McQ RANGER SAT Sensor Kit | — |
| Manufacturer quality system | ISO 9001:2015 registered company | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →