Side-by-side
Wingman (103/105) Drone Detector vs Coyote C-UAS effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
Wingman (103/105) Drone Detector
by MyDefence
Man-portable passive RF drone detectors offering up to 6 km detection range and 14-hour battery life in a sub-1.1 kg IP67 body built to NATO military standards.

Counter-UAS & Base Air Defence
Coyote C-UAS effector
by Raytheon (RTX)
Rail-launched, jet-sustained interceptor that defeats small-to-large UAS threats at ranges up to 15 km — available in kinetic (Block 2) and non-kinetic loitering (Block 3NK) variants.
| Cost of ownership | Wingman (103/105) Drone Detector | Coyote C-UAS effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Wingman (103/105) Drone Detector | Coyote C-UAS effector |
|---|---|---|
| Detection range | Up to 6 km | — |
| Frequency bands (with antenna) | 200 MHz – 6 GHz | — |
| Frequency bands (without antenna) | 2.4, 5.2, 5.8 GHz | — |
| Direction-finding accuracy | ±30° | — |
| Detection time | < 10 s | — |
| Wingman 103 weight | 1,100 g | — |
| Wingman 105 weight | 840 g | — |
| Wingman 103 battery endurance | 14 h (no antenna) / 10 h (with antenna) | — |
| Wingman 105 battery endurance | 7 h (no antenna) / 6 h (with antenna) | — |
| Battery charge time | 1–2 h | — |
| Operating temperature | −30 to +65 °C | — |
| Ingress protection | IP67 | — |
| ATAK integration | Yes | — |
| Variants | — | Block 1B (subsonic C-UAS); Block 2 (jet-powered kinetic); Block 3NK (non-kinetic, recoverable) |
| Block 2 speed | — | 345–370 mph (555–595 km/h) |
| Block 2 engagement range | — | 10–15 km |
| Block 2 loiter endurance | — | ~4 minutes |
| Block 2 warhead | — | Tungsten fragmentation, optimised for UAS structural defeat |
| Re-attack capability | — | Yes (Block 2) |
| Block 1B length | — | 24 in (610 mm) |
| Block 1B wingspan | — | 58 in (1,473 mm) |
| Block 1B weight | — | 13 lb (5.9 kg) |
| Launch method | — | Rail/pneumatic box launcher (ground, vehicle, naval) |
| Propulsion | — | Solid-rocket boost + turbine sustainment (Block 2) |
| Block 2 unit cost (public estimate) | — | ~USD 100,000 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →