Side-by-side
APX Air-Cooled Chiller vs APCN-S Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
APX Air-Cooled Chiller
by Petra Engineering Industries
Mid-range air-cooled chiller with semi-hermetic reciprocating compressors, covering 35–460 TR across 50 Hz and 60 Hz markets for commercial cooling in space-constrained rooftop applications.

HVAC & Climate Systems
APCN-S Air-Cooled Screw Chiller
by SKM Air Conditioning
High-ambient screw chiller rated to 55 °C outdoor temperature — the widest ambient tolerance in SKM's air-cooled range, covering 81–441 TR.
| Cost of ownership | APX Air-Cooled Chiller | APCN-S Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | APX Air-Cooled Chiller | APCN-S Air-Cooled Screw Chiller |
|---|---|---|
| Cooling capacity (50 Hz) | 123–1,372 kW (35–390 TR) | — |
| Cooling capacity (60 Hz) | 141–1,618 kW (40–460 TR) | — |
| Compressor type | Semi-hermetic reciprocating, independent circuits | Semi-hermetic screw, stepless capacity control |
| Condenser coil (standard) | Copper tube / aluminium fin | — |
| Condenser coil (optional) | Copper tube / copper fin, epoxy-coated piping | — |
| Refrigerant-side design pressure | 1,000 kPa | — |
| Water-side max working pressure | 1,500 kPa | — |
| Base construction | Welded C-channel, heavy-duty lifting lugs | — |
| Electrical panel rating | NEMA 3X / IP54 | — |
| Low-ambient heater options | 0 °C / −18 °C / −29 °C | — |
| Cooling capacity range | — | 81–441 TR |
| Cooling capacity range (kW) | — | 285–1,547 kW |
| Refrigerant | — | R-134a |
| Condenser coil | — | Seamless Hi-X copper tube / aluminium fin |
| Maximum ambient operating temperature | — | 55 °C (131 °F) |
| Minimum ambient operating temperature | — | −4 °C (25 °F) |
| EER at 95 °F ambient (typical mid-range) | — | ~10.4–11.5 Btu/W·h |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →